Treffers 1 t/m 50 van 262
Familienaam, Voorna(a)m(en) | Geboorte | Persoon-ID | ||
1 | Godwin Haroldson | 1049 | London, England, United Kingdom | I14561 |
2 | Gytha Harolds (Gyda, Eadgyth) Princess Of England, nun | ca. 1055 | London, England, United Kingdom | I7369 |
3 | Magnus Haroldson Count of Wrocław | 1051 | London, England, United Kingdom | I14563 |
4 | Armstrong-Jones, Antony Charles Robert 1st Earl of Snowdon | 7 mrt 1930 | London, England, United Kingdom | I62612 |
5 | Armstrong-Jones, C.P.I. Viscount Linley | I62682 | ||
6 | Armstrong-Jones, D.A.C. 2nd Earl of Snowdon | I62613 | ||
7 | Armstrong-Jones, Lady M.E.R.A. | I62683 | ||
8 | Aronowitz, Marilyn | 4 jun 1933 | London, England, United Kingdom | I37147 |
9 | Ashley, Edwina Cynthia Annette | 28 nov 1901 | London, England, United Kingdom | I75285 |
10 | Baels, Lilian Prinses van België | 28 nov 1916 | London, England, United Kingdom | I60154 |
11 | Baring, Rupert Alexander 4th Baron Revelstoke | 8 feb 1911 | London, England, United Kingdom | I62596 |
12 | Barry, Kate | (8 april 1967 | London, England, United Kingdom | I75421 |
13 | Bingham, Field Marshal George "The Exterminator" 3rd Earl of Lucan | 16 apr 1800 | London, England, United Kingdom | I62501 |
14 | Bingham, Lady Rosalind | 26 feb 1869 | London, England, United Kingdom | I61878 |
15 | Birkin, Alexander Kingdom Nik-o "Anno" | 9 dec 1980 | London, England, United Kingdom | I75415 |
16 | Birkin, A.T. | I75412 | ||
17 | Bonney, L.M. | I75557 | ||
18 | Bouchier Smith, Louisa Constance | London, England, United Kingdom | I74861 | |
19 | Bowes-Lyon, Elizabeth | 4 aug 1900 | London, England, United Kingdom | I61812 |
20 | Boyle, Grace | 1723 | London, England, United Kingdom | I74844 |
21 | Brand, Henry Bouverie William 23nd Baron Dacre | 24 dec 1814 | London, England, United Kingdom | I62639 |
22 | Brooksbank, A.P.H. | I75516 | ||
23 | Brooksbank, J.C. | I75515 | ||
24 | Brudenell, George 4th Earl of Cardigan | 26 jul 1712 | London, England, United Kingdom | I63037 |
25 | Brudenell, James 5th Earl of Cardigan | 20 apr 1725 | London, England, United Kingdom | I63040 |
26 | Butler, Lieutenant-General James FitzThomas 1st Duke of Ormond | 19 okt 1610 | London, England, United Kingdom | I74489 |
27 | Byron, Hon. Augusta Ada "Ada Lovelace" | 10 dec 1815 | London, England, United Kingdom | I74648 |
28 | Byron, Lord George Gordon 6th Baron Byron | 22 jan 1788 | London, England, United Kingdom | I63003 |
29 | Cadogan, Henry Arthur Viscount Chelsea | 13 jun 1868 | London, England, United Kingdom | I75001 |
30 | Campbell, John 9th Duke of Argyll | 6 aug 1845 | London, England, United Kingdom | I75251 |
31 | Carnegie, James 3rd Duke of Fife | 23 sep 1929 | London, England, United Kingdom | I75177 |
32 | Cavendish, Lady Georgiana Dorothy | 12 jul 1783 | London, England, United Kingdom | I62982 |
33 | Cavendish, Lady Henrietta Elizabeth "Harriet" | 29 aug 1785 | London, England, United Kingdom | I62983 |
34 | Cavendish, William 4th Duke of Devonshire | 8 mei 1720 | London, England, United Kingdom | I63128 |
35 | Cavendish, William 5th Duke of Devonshire | 14 dec 1748 | London, England, United Kingdom | I62423 |
36 | Charteris, Frances Laura | 10 aug 1915 | London, England, United Kingdom | I75460 |
37 | Chatto, D.S.G. | I62684 | ||
38 | Chaucer, Geoffrey "father of English poetry" | ca. 1343 | London, England, United Kingdom | I74365 |
39 | Chavchavadze, Prince David | 20 mei 1924 | London, England, United Kingdom | I62783 |
40 | Chetwynd-Talbot, Major Charles Henry John 20th Earl of Shrewsbury, 20th Earl of Waterford, 5th Earl Talbot | 13 nov 1860 | London, England, United Kingdom | I75323 |
41 | Churchill, Arabella | 30 okt 1949 | London, England, United Kingdom | I62106 |
42 | Churchill, Diana | 11 jul 1909 | London, England, United Kingdom | I62092 |
43 | Churchill, Mary | 15 sep 1922 | London, England, United Kingdom | I62096 |
44 | Churchill, Major Randolph Frederick Edward | 28 mei 1911 | London, England, United Kingdom | I62093 |
45 | Churchill, Lord Randolph Henry | 13 feb 1849 | London, England, United Kingdom | I62086 |
46 | Churchill, Sarah Millicent Hermione | 7 okt 1914 | London, England, United Kingdom | I62094 |
47 | Cole, William | 1521 | London, England, United Kingdom | I27788 |
48 | Conyngham, Henry Burton 1st Marquess Conyngham | 26 dec 1766 | London, England, United Kingdom | I74983 |
49 | Conyngham, Jane | 1 jun 1826 | London, England, United Kingdom | I62186 |
50 | Cooper, Sarah Free Settler "Barwell" | 13 dec 1793 | London, England, United Kingdom | I62197 |
Treffers 1 t/m 3 van 3
Familienaam, Voorna(a)m(en) | Gedoopt | Persoon-ID | ||
1 | Brudenell, George 4th Earl of Cardigan | 1 aug 1712 | London, England, United Kingdom | I63037 |
2 | Churchill, Henrietta 2nd Duchess of Marlborough | 29 jul 1681 | London, England, United Kingdom | I63021 |
3 | Killigrew, Elizabeth | 16 mei 1622 | London, England, United Kingdom | I61830 |
Treffers 1 t/m 50 van 210
Familienaam, Voorna(a)m(en) | Overleden | Persoon-ID | ||
1 | Eadric "Streona" Ealdorman of Mercia | 25 dec 1017 | London, England, United Kingdom | I15035 |
2 | Edward "the Confessor" King of England | 5 jan 1066 | London, England, United Kingdom | I14714 |
3 | Baring, Cecil 3rd Baron Revelstoke | 26 jan 1934 | London, England, United Kingdom | I62594 |
4 | Baring, Sir Francis 1st Baronet | 11 sep 1810 | London, England, United Kingdom | I27816 |
5 | Baring, John 2nd Baron Revelstoke | 19 apr 1929 | London, England, United Kingdom | I62593 |
6 | Baron von Kielmansegg, Johann Adolf | 25 nov 1717 | London, England, United Kingdom | I74700 |
7 | Beauclerk, Charles 2nd Duke of St Albans | 27 jul 1751 | London, England, United Kingdom | I62108 |
8 | Beauclerk, Admiral Vere 1st Baron Vere | 21 okt 1781 | London, England, United Kingdom | I62114 |
9 | Bingham, Field Marshal George "The Exterminator" 3rd Earl of Lucan | 10 nov 1888 | London, England, United Kingdom | I62501 |
10 | Birkin "Bentley Boy", Sir Henry Ralph Stanley "Tim" 3rd Baronet | 22 jun 1933 | London, England, United Kingdom | I75429 |
11 | van Boetzelaer, Elisabeth Philippina | 15 okt 1692 | London, England, United Kingdom | I71641 |
12 | Bonaparte, Louis Clovis | 14 mei 1894 | London, England, United Kingdom | I40721 |
13 | de Borman, Pierre | 1 feb 1942 | London, England, United Kingdom | I60078 |
14 | Boyle, Grace | 10 mei 1763 | London, England, United Kingdom | I74844 |
15 | Brandon, Lady Frances | 20 nov 1559 | London, England, United Kingdom | I58623 |
16 | Butler, James "the Lame or Bocach" 9th Earl of Ormond and 2nd Earl of Ossory | 28 okt 1546 | London, England, United Kingdom | I74497 |
17 | Butler, Thomas 7th Earl of Ormond | 3 aug 1515 | London, England, United Kingdom | I73866 |
18 | Butler, Thomas 6th Earl of Ossory | 30 jul 1680 | London, England, United Kingdom | I32116 |
19 | Cadogan, Major George Henry 5th Earl Cadogan | 6 mrt 1915 | London, England, United Kingdom | I74999 |
20 | Campbell Hunter, Roma Elisabeth | 20 jun 1951 | London, England, United Kingdom | I65608 |
21 | Cavendish, Lady Henrietta Elizabeth "Harriet" | 25 nov 1862 | London, England, United Kingdom | I62983 |
22 | Chaucer, Geoffrey "father of English poetry" | 25 okt 1400 | London, England, United Kingdom | I74365 |
23 | Churchill, Mary | 31 mei 2014 | London, England, United Kingdom | I62096 |
24 | Churchill, Sarah Millicent Hermione | 24 sep 1982 | London, England, United Kingdom | I62094 |
25 | Churchill, Winston | 2 mrt 2010 | London, England, United Kingdom | I62104 |
26 | Churchill, Sir Winston Leonard | 24 jan 1965 | London, England, United Kingdom | I62090 |
27 | Clarendon, Sir Roger | 1402 | London, England, United Kingdom | I63301 |
28 | Clinton (or Fiennes), Edward 1st Earl of Lincoln, 9th Baron Clinton | 16 jan 1584 | London, England, United Kingdom | I74420 |
29 | Cole, Thomas | mrt 1571 | London, England, United Kingdom | I27786 |
30 | Cole, William | 16 feb 1601 | London, England, United Kingdom | I27788 |
31 | Congreve, William | 19 jan 1729 | London, England, United Kingdom | I63023 |
32 | Conyngham, Francis Nathaniel 2nd Marquess Conyngham | 17 jul 1876 | London, England, United Kingdom | I74984 |
33 | Conyngham, Henry Burton 1st Marquess Conyngham | 28 dec 1832 | London, England, United Kingdom | I74983 |
34 | Cornwallis-West, Major George Frederick Myddleton | 1 apr 1951 | London, England, United Kingdom | I62088 |
35 | Countess of Walsingham, Melusina | 16 sep 1778 | London, England, United Kingdom | I66126 |
36 | Cunningham, Rebecca Janet | 23 sep 1890 | London, England, United Kingdom | I39956 |
37 | Curzon-Howe, Lady Mary Anna | 10 mei 1929 | London, England, United Kingdom | I62316 |
38 | d'Este, Augusta Emma | 21 mei 1866 | London, England, United Kingdom | I75019 |
39 | Darcy, Lady Amelia 12th Baroness Darcy de Knayth, 9th Baroness Conyers, 5th Countess of Mértola | 27 jan 1784 | London, England, United Kingdom | I63027 |
40 | Darcy, Robert 4th Earl of Holderness | 16 mei 1778 | London, England, United Kingdom | I74620 |
41 | Davis, Mary "Moll" | 1708 | London, England, United Kingdom | I61846 |
42 | de Bar, Joan | 1361 | London, England, United Kingdom | I61552 |
43 | de Blois, Baldwin Comte de Boulogne | vóór 1135 | London, England, United Kingdom | I63855 |
44 | de ElÃa Ramos MexÃa, Máximo Manuel | 20 jan 1929 | London, England, United Kingdom | I65057 |
45 | de la Pole, Elizabeth | 1515 | London, England, United Kingdom | I74353 |
46 | de Lacy, Henry Earl of Lincoln | feb 1311 | London, England, United Kingdom | I73647 |
47 | de Torby, Michail | 25 apr 1959 | London, England, United Kingdom | I65051 |
48 | de Valois, Jean II Roi de France | 8 apr 1364 | London, England, United Kingdom | I73736 |
49 | Denison, Lady Irene | 16 jul 1956 | London, England, United Kingdom | I62715 |
50 | Dudley, Ambrose 3rd Earl of Warwick | 21 feb 1590 | London, England, United Kingdom | I73044 |
Treffers 1 t/m 7 van 7
Familienaam, Voorna(a)m(en) | Begraven | Persoon-ID | ||
1 | Ames, Rosamund | London, England, United Kingdom | I66674 | |
2 | Beauchamp, Joan | London, England, United Kingdom | I74015 | |
3 | Beauclerk, George 4th Duke of St Albans | 23 feb 1787 | London, England, United Kingdom | I62113 |
4 | van Keppel, Lieutenant-General Willem Anne "the Spendthrift Earl" 2nd Earl of Albemarle | London, England, United Kingdom | I61925 | |
5 | Norbury, John | London, England, United Kingdom | I73051 | |
6 | of Norfolk, Margaret Duchess of Norfolk | London, England, United Kingdom | I63364 | |
7 | Segrave, John 4th Baron Segrave | London, England, United Kingdom | I63365 |
Treffers 1 t/m 41 van 41
Familienaam, Voorna(a)m(en) | Persoon-ID | |||
1 | Jan Graaf van Holland en Zeeland | 1291 | London, England, United Kingdom | I14866 |
2 | Barones van Heemstra, Ella NS | 1948 | London, England, United Kingdom | I71994 |
3 | van der Beugel, Ina | 1933 | London, England, United Kingdom | I39240 |
4 | Bonaparte, Louis Lucien | 1871 | London, England, United Kingdom | I40718 |
5 | de Beauplan, Claude Francine | jul 1943 | London, England, United Kingdom | I28951 |
6 | de Beauplan, Claude Francine | mrt 1945 | London, England, United Kingdom | I28951 |
7 | de Ligne d'Amblise et d'Epinoy, Eugène François Prince de Ligne | 1838 | London, England, United Kingdom | I65365 |
8 | Dutton, Z. | I12674 | ||
9 | Edens, Geert | ca. 1915 | London, England, United Kingdom | I13068 |
10 | Frank, Gilberte "Bep" | vóór 1916 | London, England, United Kingdom | I33287 |
11 | Frank, Salomon | vóór 1916 | London, England, United Kingdom | I33283 |
12 | Gräfin von der Schulenburg, Melusine "die Vogelscheuche, the Maypole" Duchess of Kendal | 1714 | London, England, United Kingdom | I66124 |
13 | Hepburn-Ruston, Audrey Kathleen "Adriaantje" | ca. 1950 | London, England, United Kingdom | I72025 |
14 | de Hoop, Alida | vóór 1916 | London, England, United Kingdom | I33284 |
15 | Lemnius (Lemse), Dr. Med. Vilhelm (Willem) | dec 1559 | London, England, United Kingdom | I23020 |
16 | Lemnius (Lemse), Dr. Med. Vilhelm (Willem) | 1568 | London, England, United Kingdom | I23020 |
17 | Lewenhaupt (Leijonhufvud), Friherre och Greve Sten Eriksson Riksråd | 26 jul 1559 | London, England, United Kingdom | I64093 |
18 | Mattli, Joseph (Jo) | 1926 | London, England, United Kingdom | I28953 |
19 | van Mook, Hubertus Johannes "Huib" Gouverneur-generaal van Nederlands-Indië | jun 1942 | London, England, United Kingdom | I33314 |
20 | van der Noot, Jonker Jan Baptista Schepen van Antwerpen | 1568 | London, England, United Kingdom | I33563 |
21 | of Mercia, Edith Aelfgars | 20 okt 1066 | London, England, United Kingdom | I63768 |
22 | Prins, Jesaia | vóór 1887 | London, England, United Kingdom | I36299 |
23 | Prinz von Preußen, Friedrich Georg "Fritzi" | 1937 | London, England, United Kingdom | I66268 |
24 | Prinzessin von Bayern, Irmingard | 1936 | London, England, United Kingdom | I65110 |
25 | Rosenkrantz, Frederick Holgersen | 1592 | London, England, United Kingdom | I27953 |
26 | Rouvroy, Louise-Rose | 1849 | London, England, United Kingdom | I30623 |
27 | Schenker Scheener, Edward | 1809 | London, England, United Kingdom | I75247 |
28 | Stuart, Mary Henrietta Princess Royal | sep 1660 | London, England, United Kingdom | I23733 |
29 | van der Noot, Hendrik Karel Nicolaas | dec 1790 | London, England, United Kingdom | I60088 |
30 | van Nassau-Beverweerd, Generaal-majoor Lodewijk (Louis) Heer van Beverweerd en Odijk | jul 1660 | London, England, United Kingdom | I23744 |
31 | van Oranje-Nassau, Willem III Alexander Paul Frederik Lodewijk "Koning Gorilla" Koning der Nederlanden, groothertog van Luxemburg | feb 1849 | London, England, United Kingdom | I17209 |
32 | Vasa, Cecilia Gustavsdotter Prinsessa av Sverige | jul 1565 | London, England, United Kingdom | I28548 |
33 | von der Pfalz, Ruprecht Duke of Cumberland | ca. 1630 | London, England, United Kingdom | I61789 |
34 | von Hannover, Field Marshal Prince Edward Duke of Kent and Strathearn | 31 aug 1800 | London, England, United Kingdom | I61802 |
35 | von Hannover, Frederick (Friedrich Ludwig) Prince of Wales | 1728 | London, England, United Kingdom | I61796 |
36 | von Pfalz-Simmern, Karl I. Ludwig Pfalzgraf und Kurfürst der Pfalz | ca. 1630 | London, England, United Kingdom | I62253 |
37 | von Pfalz-Simmern, Karl I. Ludwig Pfalzgraf und Kurfürst der Pfalz | 1640 | London, England, United Kingdom | I62253 |
38 | von Wendt, Amalie Sophie Marianne Countess of Yarmouth | nov 1737 | London, England, United Kingdom | I74933 |
39 | Washington, Horace Lee Consul to Egypt | 6 aug 1924 | London, England, United Kingdom | I40493 |
40 | Wessel, Max Louis | dec 1940 | London, England, United Kingdom | I37203 |
41 | Willoughby, William 6th Baron Willoughby of Parham, Governor of Barbados | 1652 | London, England, United Kingdom | I74468 |
Treffers 1 t/m 7 van 7
Familienaam, Voorna(a)m(en) | Persoon-ID | |||
1 | Alfred (Aelfred) "The Great" Englalandes Cyning, King of the Anglo-Saxons | 886 | London, England, United Kingdom | I7521 |
2 | Egbert III (Ecgberht) Bretwalda, Vestseaxna Cyning, King of Wessex | 829 | London, England, United Kingdom | I7529 |
3 | van Burmania, Luitenant-Generaal Jetze Idzert (Jetzo Edzard) Gouverneur van Maastricht | 1746 | London, England, United Kingdom | I71719 |
4 | Dench, Dr. Reginald Arthur | 1918 | London, England, United Kingdom | I27869 |
5 | Greve Creutz, Johan | 1671 | London, England, United Kingdom | I23310 |
6 | van Nassau-Ouwerkerk, Hendrik Viscount Boston | 1730 | London, England, United Kingdom | I23878 |
7 | von Hannover, Field Marshal Prince Edward Duke of Kent and Strathearn | 1790 | London, England, United Kingdom | I61802 |
Treffers 1 t/m 39 van 39
Treffers 1 t/m 8 van 8
Familienaam, Voorna(a)m(en) | Persoon-ID | |||
1 | Edgar II Ætheling King of England | 1057 | London, England, United Kingdom | I15052 |
2 | Edward "the Exile" Ætheling | 1056 | London, England, United Kingdom | I15050 |
3 | Barones van Heemstra, Ella NS | 1932 | London, England, United Kingdom | I71994 |
4 | Roustan, Marsa | feb 1947 | London, England, United Kingdom | I28950 |
5 | Stuart, James VI and I King of England, Scotland and Ireland | 7 mei 1603 | London, England, United Kingdom | I30742 |
6 | van Nassau-Beverweerd, Emilia | 1660 | London, England, United Kingdom | I32109 |
7 | van Nassau-Dietz, Willem V Batavus Prins van Oranje en vorst van Oranje-Nassau, Erfstadhouder der Verenigde Nederlanden | jan 1795 | London, England, United Kingdom | I23627 |
8 | van Oranje Nassau, Willem I Frederik (Koning-Koopman) "Willem Kaaskop" Koning der Nederlanden | jan 1795 | London, England, United Kingdom | I23614 |
Treffers 1 t/m 2 van 2
Familienaam, Voorna(a)m(en) | Persoon-ID | |||
1 | Prinz von Preußen, Friedrich Georg "Fritzi" | 1947 | London, England, United Kingdom | I66268 |
2 | van Nassau-Ouwerkerk, Veldmaarschalk Hendrik "Lord Overkirk" | 1688 | London, England, United Kingdom | I23869 |
Treffers 1 t/m 50 van 70
Gezin | Getrouwd | Gezins-ID | ||
1 | / of Mercia | jan 1066 | London, England, United Kingdom | F23199 |
2 | Bonaparte-Wyse / White | 14 sep 1871 | London, England, United Kingdom | F14969 |
3 | Brand / Roper | 20 apr 1771 | London, England, United Kingdom | F22661 |
4 | Brudenell / Cooke | 8 mrt 1794 | London, England, United Kingdom | F22598 |
5 | Byron / Darcy | 9 jun 1779 | London, England, United Kingdom | F27850 |
6 | Carnegie / Bunting | F28169 | ||
7 | Carnegie / Duff | 13 nov 1923 | London, England, United Kingdom | F28081 |
8 | Chatto / Armstrong-Jones | F22682 | ||
9 | Chavchavadze / Romanov | 3 sep 1922 | London, England, United Kingdom | F22717 |
10 | Cornwallis-West / Jerome | 28 jul 1900 | London, England, United Kingdom | F22421 |
11 | Count Roehenstart (Rohan+Stuart) / Bouchier Smith | 13 dec 1826 | London, England, United Kingdom | F27950 |
12 | Damalas / Bernhardt | 4 apr 1882 | London, England, United Kingdom | F28157 |
13 | de Montfort / Holland | mei 1366 | London, England, United Kingdom | F15886 |
14 | Dore / Nassau | 12 apr 1782 | London, England, United Kingdom | F23464 |
15 | Duke of Cambridge / Fairbrother | 8 jan 1847 | London, England, United Kingdom | F24228 |
16 | Eden / Spencer-Churchill | 14 aug 1952 | London, England, United Kingdom | F22425 |
17 | Elliot / van Nassau-Ouwerkerk | 4 jun 1737 | London, England, United Kingdom | F23483 |
18 | Ferguson / Montagu Douglas Scott | 1 nov 1927 | London, England, United Kingdom | F22348 |
19 | Fitz-James Stuart / de Silva y Gurtubay | 7 okt 1920 | London, England, United Kingdom | F27907 |
20 | FitzGeorge / Watson | 28 okt 1920 | London, England, United Kingdom | F24233 |
21 | Forward-Howard / Hamilton | 14 jan 1902 | London, England, United Kingdom | F22774 |
22 | Fox / FitzClarence | 19 jun 1824 | London, England, United Kingdom | F28074 |
23 | Hamilton / Curzon-Howe | 7 jan 1869 | London, England, United Kingdom | F22510 |
24 | Hamilton / Douglas | 25 nov 1809 | London, England, United Kingdom | F22668 |
25 | Hanmer / Bennet | 14 okt 1698 | London, England, United Kingdom | F11730 |
26 | Howard / FitzRoy-Scudamore | 6 apr 1771 | London, England, United Kingdom | F11758 |
27 | Howard / Hobart | 2 mrt 1706 | London, England, United Kingdom | F22851 |
28 | Jametel / Herzogin zu Mecklenburg-Strelitz | 22 jun 1899 | London, England, United Kingdom | F25106 |
29 | Karađorđević / Batis | F28259 | ||
30 | Karađorđević / von Glücksburg | 20 mrt 1944 | London, England, United Kingdom | F24929 |
31 | Kerry / Lundie | 1898 | London, England, United Kingdom | F23731 |
32 | Lane / FitzGeorge | 5 jan 1905 | London, England, United Kingdom | F28103 |
33 | Macleod / Kerr | 2 jan 1783 | London, England, United Kingdom | F27848 |
34 | Montagu Douglas Scott / Edwards | 26 apr 1905 | London, England, United Kingdom | F22350 |
35 | Montagu Douglas Scott / Hamilton | 22 nov 1859 | London, England, United Kingdom | F22351 |
36 | Montagu Douglas Scott / Thynne | 13 mrt 1829 | London, England, United Kingdom | F22354 |
37 | Mountbatten / Romanova | 15 nov 1916 | London, England, United Kingdom | F23739 |
38 | Nassau / Chamberlain | 19 mrt 1853 | London, England, United Kingdom | F23470 |
39 | Nassau / McGee | 19 okt 1945 | London, England, United Kingdom | F23476 |
40 | of Almain / de Clare | 6 okt 1272 | London, England, United Kingdom | F23039 |
41 | Paget / Villiers | 5 jul 1795 | London, England, United Kingdom | F28000 |
42 | Painter / Nassau | 29 jul 1940 | London, England, United Kingdom | F23475 |
43 | Petre / Howard | 14 feb 1786 | London, England, United Kingdom | F22446 |
44 | Petre / Howard | 16 jan 1788 | London, England, United Kingdom | F22442 |
45 | Petre / Radclyffe | 2 mei 1732 | London, England, United Kingdom | F22440 |
46 | Prins van Oranje en graaf van Nassau / Stuart | 2 mei 1641 | London, England, United Kingdom | F8429 |
47 | Prinz von Hessen und bei Rhein / Campbell Geddes | 17 nov 1937 | London, England, United Kingdom | F24892 |
48 | Prinz von Preußen / Mancroft | F24346 | ||
49 | Prinz von Preußen / Rastegar-Javaheri | F24350 | ||
50 | Prinz zu Bentheim und Steinfurt / Langenfeld | 26 okt 1906 | London, England, United Kingdom | F24554 |
Treffers 1 t/m 4 van 4
Gezin | Gescheiden | Gezins-ID | ||
1 | de Nassau / Antony | F16325 | ||
2 | Karađorđević / Prinzessin von Hessen | 31 mei 1962 | London, England, United Kingdom | F28252 |
3 | Prinz von Hannover / Hochuli | F23566 | ||
4 | von Hannover / de Ameland (Murray) | aug 1794 | London, England, United Kingdom | F28015 |
Deze site wordt aangemaakt door The Next Generation of Genealogy Sitebuilding v. 12.2, geschreven door Darrin Lythgoe © 2001-2024.
Gegevens onderhouden door Alex Spinder. | Data Beschermings Beleid.